Media Mentions

Media Mentions – Amplifying Our AI Innovation
BraineHealth’s patented AI virtual doctor technology (US Patent 11,908,579 B2) has garnered widespread attention, featured in top outlets like BizWeekly.com, AP Newsroom, and distributed across 450+ U.S. platforms. This media coverage validates our early foresight in AI diagnostics, highlighting Diagnosio’s potential to transform healthcare. Explore the key mentions below, including potential reach and audience insights.
Key Media Features
- BizWeekly.com: "The Founder Who Built a Virtual Doctor Before AI Was Cool" – In-depth profile on Roger Svensson’s visionary journey and the patent’s market impact. Potential Views: 1M+ | DR: 60+ | Top Countries: US, CA, UK | Age Group: 35-44.
- AP Newsroom: "Highlighting Our Patent's Global Potential" – Coverage emphasizing the AI’s scalability and inversion tech. Potential Views: 23M | DR: 91 | Top Countries: US | Age Group: 35-44.
- Bloomberg Terminal: Business and financial analysis of the patent’s $500B market opportunity. Potential Views: High (financial pros) | DR: 95+ | Top Countries: US, UK | Age Group: 45-54.
- MarketBeat: Stock and investment insights on BraineHealth’s licensing potential. Potential Views: 1M+ | DR: 80+ | Top Countries: US | Age Group: 35-44.
All Media Mentions
Below is a table of selected outlets from our 450+ U.S. distribution, including links to articles, potential views per month, domain rating (DR), top countries, and main age groups. This widespread coverage drives global partnerships—contact us to explore licensing.
All Media Mentions
Outlet Name | Article Link | Potential Views/Month | Domain Rating (DR) | Top Countries | Main Age Group |
---|---|---|---|---|---|
BizWeekly.com | The Founder Who Built a Virtual Doctor... | 1M+ | 60+ | US, CA, UK | 35-44 |
AP Newsroom | Highlighting Our Patent's Global Potential | 23M | 91 | US | 35-44 |
Bloomberg Terminal | (Internal Bloomberg link) | High (Pro users) | 95+ | US, UK | 45-54 |
MarketBeat | Investment Insights | 1M+ | 80+ | US | 35-44 |
CBINSIGHTS | AI Healthcare Analysis | 1M+ | 85+ | US, CA | 35-44 |
FinanzNachrichten.de | AI Patent News | 500K+ | 70+ | DE, US | 35-44 |
CapEdge | Business Insights | 200K+ | 60+ | US | 35-44 |
Zoominfo | Company Profile | 1M+ | 80+ | US, CA | 35-44 |
KWWL | AI Patent Announcement | 1,370,000 | 76 | US, CA, UK | 35-44 |
WBNG | AI Patent News | 933,000 | 76 | US, CN, UK | 35-44 |
Daily Nomad | Virtual Doctor Patent | 5,000 | 28 | US, CA, TW | 45-54 |
Enter Hollywood | AI Health Innovation | 5,000 | 31 | US, CA, IN | 35-44 |
Frontal Report | AI Patent Report | 8,700 | 29 | MY, ID, TH | 45-54 |
Action | AI Health News | 5,000 | 27 | US, UK, CA | 25-34 |
Daily Inside Scoop | AI Doctor Scoop | 5,000 | 28 | US, UK, TW | 25-34 |
Gempak Media | AI Media Update | 3,000 | 29 | MY, ID, TH | 18-24 |
Star Journals | AI Journal Feature | 5,000 | 32 | US, CA, GB | 18-24 |
Ascensus | AI Patent News | 5,800 | 82 | US, MX, UK | 35-44 |
Ask | AI Health Insight | 6,300 | 82 | US, UK, GE | 35-44 |
Boston Herald | AI Patent Feature | 3,400 | 82 | US, BZ, UK | 45-54 |
Great American Advisors | AI Investment News | 7,000 | 82 | US, MX, IN | 35-44 |
Rockford Register Star | AI Health Update | 6,000 | 82 | US, UK, CA | 25-34 |
Contact Us to explore licensing opportunities driven by this coverage.
Join the AI Healthcare Revolution
Our patent’s media exposure underscores its transformative potential. From outperforming tools like Microsoft’s MAI-DxO to scaling for global impact, this technology is ready for licensing. Whether in healthcare, finance, or engineering, partner with us to lead the $500B AI market by 2032.